Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Stacey | 7.58 | 16.04 | 25.10 | 34.05 | 42.15 | ||
Betty | 11.09 | 22.06 | 33.10 | ||||
Aveen | 12.40 | 25.50 | 37.30 | ||||
John | 5.45 | 12.07 | 18.15 | 24.30 | 31.22 | 37.30 | |
Margie | 11.09 | 22.06 | 33.10 | ||||
Rose | 7.58 | 16.04 | 25.10 | 34.05 | 42.15 | ||
Sam | 24.03 | 34.45 | |||||
Jane | 7.34 | 15.49 | 23.55 | 32.19 | 40.50 | ||
Kath | 11.10 | 22.55 | 38.20 | 48.0 | |||
Mary | 11.10 | 22.55 | 38.20 | 48.0 | |||
Sarah | 8.06 | 16.31 | 24.45 | 33.02 | 41.12 | ||
Dave | 5.45 | 12.07 | 18.15 | 24.30 | 31.35 | 37.30 |
Saturday, May 28, 2011
Walk & Run Club Lap Splits Saturday 28 May
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment