Name | 1 | 2 | 3 | 4 | 5 | 6 |
Callie | 12.13 | 23.31 | 34.40 | 46.16 | ||
Jane | 7.20 | 15.16 | 23.41 | 32.32 | 41.00 | |
Aveen | 12.14 | 25.15 | 38.14 | |||
John | 6.15 | 12.03 | 18.06 | 24.56 | 31.31 | 37.55 |
Alexis | 13.58 | 29.01 | ||||
Deanna | 13.58 | 29.01 | ||||
Sam | 12.20 | 20.00 | 23.30 | 35.43 | ||
Helen | 12.20 | 24.45 | 37.17 | 49.50 | ||
Richelle | 8.00 | 16.53 | 26.06 | 36.06 | 46.00 | |
Rachel | 7.40 | 15.33 | 23.52 | 32.36 | ||
Andy | 5.50 | 11.35 | 17.47 | 23.45 | 29.35 | 37.50 |
Janine | 7.20 | 14.00 | 24.03 | 33.10 | 45.02 | |
Mary | 12.00 | 25.00 | 35.00 | 45.00 | ||
Sarah | 7.40 | 15.46 | 24.48 | 33.38 | 41.40 | |
Kath | 12.00 | 25.00 | 35.00 | 45.00 | ||
Owen | 10.56 | 20.51 | 31.04 | 39.50 | 48.52 | |
Dave | 7.10 | 13.58 | 21.00 | 28.32 | 36.30 | 43.55 |
Saturday, May 14, 2011
Walk & Run Club Lap Splits Saturday 14 May
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment