Name | 1 | 2 | 3 | 4 | 5 | 6 |
Rahcel | 8.30 | 16 | 24.19 | 32.35 | ||
Jo | 7.53 | 15.48 | 24.02 | 32.05 | ||
Stacey | 8.32 | 17.53 | 27.40 | 36.40 | 45.20 | |
John | 6.28 | 12.56 | 19.03 | 25.48 | 32.40 | 38.38 |
Rose | 8.32 | 17.53 | 27.40 | 36.40 | 45.20 | |
Kate | 6.57 | 14.30 | 22.50 | 31.40 | ||
Richelle | 8.43 | 18.03 | 26.52 | 35.30 | 44.54 | |
Kath | 11.17 | 22.44 | 35.09 | 46.03 | ||
Mary | 11.17 | 22.44 | 35.09 | 46.03 | ||
Jess | done | done | done | |||
Peter | 5.50 | 11.55 | 17.47 | 23.45 | 29.35 | 37.50 |
Tuesday, May 24, 2011
Walk & Run Club Lap Splits Saturday 21 May
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment