Despite the cold start the Moorooka boot campers took on their first fitness test this morning. As mentioned during the session, these results will be used as a guide to see how your training is coming along. The test will be repeated in 4 weeks time so keep training hard and the results will show! Follow the 'read more' link below to see the results.
Name | Run (min) | Pushups | Situps | Squats |
5:30am Group | ||||
Damien | 3.32 | 37 | 39 | 36 |
Kevin | 4.04 | 31 | 31 | 37 |
Annette | 5.02 | 30 | 23 | 32 |
Melissa | 4.19 | 43 | 25 | 32 |
Gemma | 4.07 | 26 | 26 | 30 |
Chelsea | 3.26 | 29 | 18 | 33 |
Patrick | 3.31 | 42 | 39 | 45 |
Hayley | 3.43 | 38 | 35 | 44 |
Rachel | 4.44 | 26 | 34 | 32 |
Joel | 3.35 | 38 | 32 | 33 |
6:30am Group | ||||
Amelia | 4.00 | 54 | 34 | 49 |
Jo | 4.31 | 24 | 31 | 39 |
Chloe | 5.01 | 30 | 31 | 32 |
Andrew | 4.18 | 29 | 25 | 38 |
Katarina | 5.03 | 29 | 27 | 33 |
Leanne | 4.37 | 25 | 40 | 40 |
Adele | 5.00 | 28 | 38 | 35 |
Ruth | 33 | 34 | 41 | |
Elizabeth | 26 | 34 | 26 |
No comments:
Post a Comment