| Holland Park Fitness Test 17/5/11 | ||||
| Pushups | Squats | Situps | Burpees | |
| Frank | 30 | 54 | 29 Crunches | 17 |
| Trish | 15 | 40 | 30 Crunches | 12 |
| Dave Swann | 56 | 54 | 24 | 23 |
| Chris | 61 | 58 | 24 | 23 |
| Elana | 35 Knees | 58 | 33 | 25 |
| Janelle | 54 Knees | 51 | 22 Crunches | 27 |
| Gary | 50 | 51 | 34 | 22 |
| Mel | 46 Knees | 50 | 25 | 21 |
| Steph | 41 Knees | 48 | 40 Crunches | 19 |
| Andy | 44 | 54 | 30 | 31 |
| Scott | 44 | 58 | 31 | 26 |
| Jill | 38 Knees | 39 | 37 | 15 |
| Nicki | 37 | 56 | 32 | 23 |
| Dave Shortt | 34 | 37 | 22 | 15 |
Wednesday, May 25, 2011
Holland Park Boot Camp 5:30am Fitness Test Results 17 May
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment