Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tim | Done | Done | Done | Done | Done | | | |
Neil | 5.10 | 10.20 | 15.20 | 20.15 | 25.20 | 30.10 | 34.55 | 39.30 |
Alethia | 6.06 | 12.23 | 18.44 | 25.20 | 32.04 | 38.20 | | |
Betty | 7.15 | 16.25 | 26.52 | 40.39 | | | | |
Margy | 9.20 | 19.19 | 29.35 | 39.22 | | | | |
John | 5.22 | 10.37 | 16.09 | 21.53 | 27.20 | 33.00 | 38.17 | |
Dave | 5.40 | 10.50 | 16.09 | 21.53 | 27.20 | 33.00 | 38.17 | |
Gary | 5.58 | 12.30 | 18.59 | 26.55 | 33.00 | | | |
Owen | 10.12 | 19.41 | 29.33 | 39.22 | | | | |
Tania | 8.45 | 18.20 | 27.57 | 37.33 | 46.57 | | | |
Stacey | 6.42 | 14.08 | 21.30 | 28.54 | 36.23 | 43.30 | | |
Rose | 6.42 | 14.08 | 21.30 | 28.54 | 36.23 | 43.30 | | |
Amy | 12.00 | 26.06 | 41.00 | | | | | |
Sunday, June 19, 2011
Walk & Run Club Mt Gravatt Lap Splits 18 June 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment