Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
Jane | 6.21 | 13.16 | 20.18 | 27.25 | 34.40 | |||
Rose | 9.07 | 16.25 | 24.45 | 32.00 | ||||
Tania | 9.07 | 19.25 | 29.10 | 39.47 | ||||
Neil | 5.05 | 10.20 | 15.25 | 20.35 | 25.40 | 30.40 | 35.40 | 40.05 |
Alethea | 6.07 | 12.26 | 19.18 | 26.18 | 33.15 | 39.39 | ||
Sam | 6.29 | 15.40 | 24.25 | |||||
Juliet | 9.07 | |||||||
Andy | 5.13 | 10.20 | 15.30 | 20.55 | 26.25 | 31.30 | 36.55 | |
John M | 5.13 | 10.30 | 15.40 | 20.55 | 26.00 | 31.30 | 38.35 | |
Peter | 6.08 | 12.43 | 19.35 | 26.00 | 33.25 | 39.20 | ||
Dave | 5.35 | 10.30 | 15.30 | 20.40 | 26.00 | 31.30 | 38.35 | |
Margie | 9.07 | 13.43 | 28.29 | |||||
Betty | 8.14 | 18.12 | 27.51 | |||||
Kim | 6.29 | 14.05 | 21.40 | 29.30 | 37.17 | 44.15 |
Monday, June 13, 2011
Walk & Run Club Mt Gravatt Lap Splits 11 June 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment