Name | Run (min) | Pushups | Situps | Squats |
5.30 Group | 5.30 Group | 5.30 Group | 5.30 Group | 5.30 Group |
Damien | 3.22 | 40 | 41 | 33 |
Kevin | 3.38 | 31 | 42 | 48 |
Neil | 2.58 | 36 | 42 | 45 |
Emma | 4.25 | 32 | 41 | 40 |
Deb | 4.26 | 38 | 36 | 42 |
Amanda | 5.34 | 20 | 35 | 25 |
Jenny | 4.25 | 38 | 28 | 30 |
Emma #2 | | 39 | 33 | 32 |
Hayley | 3.25 | 56 | 55 | 50 |
Alethea | 3.54 | 22 | 35 | 50 |
Joel | 3.05 | 50 | 37 | 47 |
6.30 Group | 6.30 Group | 6.30 Group | 6.30 Group | 6.30 Group |
Amelia | 3.31 | 54 | 40 | 47 |
Jo | 3.59 | 33 | 35 | 43 |
Chloe | 4.31 | 36 | 35 | 37 |
Andrew | 3.41 | 49 | 30 | 47 |
Adele | 4.31 | 30 | 39 | 34 |
Wednesday, June 8, 2011
Boot Camp Fitness Test Results 7 June 2011 – Moorooka 5.30 – 6.30 & 6.30 – 7.30
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment