Well done everyone. Compare these results with your last fitness test to see how you have been going. You can click on the boot camp button at the top of this page to show only the boot camp news posts - this will make it easier to compare your results.
Name | Run (min) | Pushups | Situps | Squats |
Michelle | 2.29 | 26 | 37 | 40 |
Sharon | 3.53 | 29 | 46 | 41 |
Lorraine | 3.53 | 41 | 39 | 43 |
Jenny | 3.59 | 35 | 32 | 34 |
Alicia | 3.25 | 57 | 38 | 55 |
Lukas | 3.10 | 51 | 36 | 45 |
Jodie | 4.17 | 23 | 35 | 34 |
Rasin | 2.49 | 21 | 38 | 40 |
Janine | 4.20 | 40 | 49 | 42 |
Julia | 4.19 | 40 | 33 | 36 |
Christine | 4.27 | 17 | 37 | 35 |
Lorie | 4.20 | 24 | 28 | 30 |
Jesse | 3.55 | 29 | 39 | 41 |
Carol | 4.27 | 25 | 34 | 37 |
No comments:
Post a Comment