Well done to all boot campers who got the first fitness test of 2012 out of the way last week. The results are great given the 2 week break over Christmas. We will be consistently returning to this testing each month so you can monitor your progress. Follow the 'continue reading' link below to see all results from Camp Hill, Holland Park & Moorooka for January.
Name | Max Push Ups 1min (record reps) Indicate toes (t) or knees (k) | Max Squats 1min (record reps) | Max Sit Ups 1min (record reps) Indicate sits ups (s) or crunches (c) | Ab Brace 1min or failure (record time) | Boot Camp Run (roughly 1km) |
Camp Hill 11 Jan 2012
Janine | 28k | 53 | 38c | 1min | 5min18sec |
Darielle | 24k | 36 | 22s | 1min | 5min15sec |
Stevie | 27k | 32 | 32c | 1min | 4min47sec |
Madonna | 28k | 52 | 43c | 1min | 5min30sec |
Narelle | 25k | 43 | 29s | 1min | 4min50sec |
Emma | 15k | 17 | 14s | 23sec | 5min15sec (2laps) |
Holland Park 12 Jan 2012
Emma | 24k | 39 | 26c | 1min | 9min18sec |
Karen | 23k | 37 | 18s | 1min | 8min24sec |
Janet | 22k | 40 | 19s | 1min | 10min1sec |
Katherine | 25k | 37 | 28s | 1min | 7min45sec |
Julia | 20t | 44 | 28s | 1min | 7min20sec |
Gary | 34t | 44 | 38s | 1min | 7min16sec |
Rowan | 30t | 36 | 42c | 1min | 6min50sec |
Stewart | 25t | 47 | 30s | 1min | 7min21sec |
Frank | 30t | 58 | 29s | 1min | 7min25sec |
Trish | 19k | 38 | 27s | 1min | 10min7sec |
Moorooka 12 Jan 2012
Claire | 31k | 48 | 44c | 1min | 4min42sec |
Nikki | DNC | 42 | 34c | 1min | 7min7sec |
Sam | 15k | 53 | 70c | 1min | 5min12sec |
Stephen | 26t | 47 | 54c | 1min | 3min17sec |
Andrew | 20t | 46 | 48c | 1min | 4min13sec |
Bianca | 19k | 46 | 34s | 1min | 4min33sec |
Damien | 26t | 39 | 40c | 1min | 4min2sec |
Merrin | 24k | 64 | 30s | 1min | 5min20sec |
Ross | 23t | 52 | 23s | 1min | 5min10sec |
No comments:
Post a Comment