Well done to everyone who reached our target for the morning of 4 x 700m max efforts. The gradual hill at the start doesn't make it an easy task. Next Saturday we will be meeting back at Tarragindi for a continual 45min run. Looking forward to seeing you all there.
Alice: 4.20, 4.05, 4.24, 4.30
Rebecca: 4.00, 4.05, 4.35, 5.05
John M: 3.55, 2.58, 2.53, 3.00
Grant: 2.49, 3.10, 3.15, 3.23
David E: 2.19, 2.32, 2.42, 2.28
Stef: 4.11, 4.33, 4.42, 5.05
Sarah: 4.11, 4.33, 4.42, 5.05
Kate: 3.23, 3.35, 3.32
Narelle 4.00, 3.35, 4.30, 4.00
Julie: 3.30, 3.18, 3.28, 3.32
John F: 3.22, 3.22, 3.17, 3.24
Aveen: 4 laps continuous 31.55
Margie: 4 laps continuous 31.55
No comments:
Post a Comment