Well done to all boot campers who completed the March fitness testing. Stay tuned to our blog for information regarding boot camp session changes over Easter and boot camp re-locations during winter. We will have all this information out to you over the next few days.
Full March fitness testing results below.
Name | Max Push Ups 1min (record reps) Indicate toes (t) or knees (k) | Max Squats 1min (record reps) | Max Sit Ups 1min (record reps) Indicate sits ups (s) or crunches (c) | Ab Brace 5 Stage Test | Boot Camp Run (roughly 1km) |
Camp Hill 5 March 2012
Janine | 31k | 52 | 35s | Level 2 (2:06) | 5:20 |
Darielle | 26k | 38 | 25s | Level 1 (1:00) | 5:00 |
Luke | 35t | 50 | 31s | Level 1 (1:18) | 3:47 |
Melissa | 30k | 44 | 25s | Level 1 (1:50) | 4:11 |
Narelle | 29k | 50 | 32s | Level 1 (1:00) | 4:20 |
Rach | 23k | 51 | 27s | Level 1 (1:10 | 4:40 |
Melanie | 18k | 33 | 37c | Level 1 (1:00) | 2:23 (1 lap) |
Holland Park 13 March 2012
Emma | 31k | 44 | 43c | Level 2 | 6:00 |
Michelle | 30k | 39 | 22 | Level 1 | 6:02 |
Terry | 28t | 54c | 40c | Level 3 | 5:30 |
Katherine | 30t | 48 | 28s | Level 5 | 5:00 |
Ley | 25k | 47 | 44c | Level 2 | 5:58 |
Gary | 39 | 53 | 39 | Level 3 | 4:55 |
Rowan | 38 | 54 | 38s | Level 3 | 4:45 |
Stewart | 30t | 60 | 33 | Level 3 | 4:45 |
Ross | 25 | 49 | 36 | Level 2 | 5:20 |
Trish | 29k | 50 | 29 | Level 3 | 6:16 |
Scott | 31 | 58 | 31 | Level 2 | 4:35 |
Dave | 35 | 47 | 33 | Level 3 | 5:00 |
Moorooka 8 March 2012
Damien | 27t | 39 | 27s | - | 4:07 |
Steve | 25t | 42 | 28s | - | 3:26 |
Claire | 36t | 48 | 35c | - | 4:24 |
No comments:
Post a Comment