Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Dave | 6.40 | 12.10 | 18.10 | 24.50 | 31.30 | 38.10 | 45.10 | |
John M | 6.30 | 12.30 | 18.40 | 24.56 | 31.35 | 37.50 | 45.10 | |
Julie | 7.19 | 14.34 | 22.04 | 29.49 | 37.30 | 44.43 | ||
Kym | * | 24.56 | 37.65 | |||||
Stef | 8.34 | 18.30 | 29.30 | |||||
Sarah | 8.34 | 18.30 | 29.30 | |||||
Tania | 11.12 | 22.34 | 34.30 | 46.11 | ||||
Stacy | 7.49 | 16.05 | 24.17 | 33.06 | 41.50 | |||
Rose | 7.49 | 16.05 | 24.17 | 33.06 | 41.50 | |||
Jenny | 8.09 | 20.05 | 30.16 | 41.26 | ||||
Peter | 7.08 | 15.04 | 22.50 | 30.50 | 38.55 | 46.58 | 53.56 | |
Michelle | 7.56 | 16.49 | 25.42 | 34.46 | 43.44 | 52.16 | ||
Jo | 7.45 | 15.56 | 23.45 | |||||
Margie | 10.33 | 22.12 | 33.06 | |||||
Mary | 9.50 | 20.05 | 31.00 | 41.26 | ||||
Rebecca | 9.50 | 20.05 | 31.00 | 41.26 |
Friday, July 15, 2011
Walk & Run Club Tarragindi Lap Splits Saturday 9 July 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment